SERVING ITEMS RENTALS
| Product | 4 Hour |
Daily | Sale Price |
|
| $7.25 | ||||
| $7.00 | ||||
| $5.00 | ||||
| $9.50 | ||||
| $5.00 | ||||
| $7.00 | ||||
| $9.50 | ||||
| $9.50 | ||||
| $7.25 | ||||
| $7.25 | ||||
| $7.25 | ||||
| $7.25 | ||||
| $7.25 | ||||
| $5.25 | ||||
| $1.00 | ||||
| $15.75 | ||||
| $2.00 | ||||
| $1.00 | ||||
| $2.00 | ||||
| $1.00 | ||||
| $1.49 | ||||
| $0.25 | ||||
| $1.00 | ||||
| $1.00 | ||||
| $2.00 | ||||
| $2.00 | ||||
| $1.50 | ||||
| $2.00 | ||||
| $2.00 | ||||
| $3.25 | ||||
| $1.35 | ||||
| $1.35 | ||||
| $1.00 | ||||
| $10.50 | ||||
| $10.50 | ||||
| $18.00 | ||||
| $18.00 | ||||
| $29.00 | ||||
| $15.75 | ||||
| $12.50 | ||||
| $22.00 | ||||
| $16.75 | ||||
| $27.00 | ||||
| $3.25 | ||||
| $37.75 | ||||
| $5.25 | ||||
| $5.25 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our serving items rentals in Cleveland, Chardon OH, Mentor OH, Chagrin Falls OH, Ashtabula Ohio and surrounding communities













































